| Population | Hawaii | U.S. |
|---|---|---|
| Total Population | 1,211,537 | 281,421,920 |
| Female | 49.8% | 50.9% |
| Male | 50.2% | 49.1% |
| 18 years and over | 75.6% | 74.3% |
| 65 years and over | 13.3% | 12.4% |
| Married Persons | 54.7% | 56.5% |
| Single Persons | 45.3% | 43.5% |
| Median Age | 36.2 | 35.3 |
| Average Family Size | 3.4 | 3.1 |
| Ethnicity | ||
| White | 30.9% | 77.0% |
| Black or African American | 2.3% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 52.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 11.9% | 0.1% |
| Other | 1.6% | 5.6% |
| Hispanic or Latino (of any race) | 9.2% | 12.9% |
| Housing Characteristics | Hawaii | U.S. |
|---|---|---|
| Total Housing Units | 460,542 | 115,904,640 |
| Median Home Cost | $272,700 | $119,600 |
| Number of Households | 403,240 | 105,480,104 |
| Persons per Household | 2.92 | 2.59 |
| Economic Characteristics | Hawaii | U.S. |
|---|---|---|
| Median Household Income | $49,820 | $41,994 |
| Per Capita Income | $21,525 | $21,587 |
| In Labor Force | 64.5% | 63.9% |
| Families below poverty level | 22,101 | 6,620,945 |
| Education Characteristics | Hawaii | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 136,318 | 33,653,640 |
| High School Enrollment | 70,170 | 16,380,951 |
| College or Graduate School | 79,748 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.5% | 28.6% |
| Associates Degree | 8.1% | 6.3% |
| Bachelor's Degree | 17.8% | 15.5% |
| Graduate or Professional Degree | 8.4% | 8.9% |
Data provided by the 2000 U.S. Census